Unlimited Faxes, No Fees, Dedicated Phone Number
Year Team W L Pct GB L10 Strk RF RA Mgn
Pre 1960
*1954 Cleveland Indians 95 67 .586 - 5-5 W1 853 749 104
1942 St. Louis (N) Cardinals 94 68 .580 1 7-3 W1 877 755 122
1905 New York Giants 93 69 .574 2 5-5 L1 1012 867 145
1927 New York (A) Yankees 92 70 .568 3 6-4 L1 863 670 193
1912 Boston (A) Red Sox 90 72 .556 5 9-1 W2 709 658 51
1929 Philadelphia Athletics 88 74 .543 7 5-5 W2 841 738 103
1948 Cleveland Indians 86 76 .531 9 3-7 L3 806 793 13
1953 New York (A) Yankees 86 76 .531 9 6-4 L3 755 708 47
1939 New York (A) Yankees 83 79 .512 12 6-4 W4 767 686 81
1946 Boston (A) Red Sox 81 81 .500 14 2-8 L1 827 829 -2
1906 Chicago (N) Cubs 77 85 .475 18 7-3 L1 644 659 -15
1909 Pittsburgh Pirates 75 87 .463 20 3-7 L1 628 683 -55
1955 Brooklyn Dodgers 67 95 .414 28 3-7 L4 730 818 -88
1910 Philadelphia Athletics 65 97 .401 30 6-4 L1 597 740 -143
Post 1960
1998 New York Yankees 93 69 .574 - 5-5 W1 791 721 70
1998 Atlanta Braves 91 71 .562 2 5-5 W3 763 682 81
2001 Seattle Mariners 90 72 .556 3 5-5 W1 750 702 48
1995 Cleveland Indians 90 72 .556 3 4-6 L1 826 775 51
1961 New York (A) Yankees 82 80 .506 11 3-7 W1 672 730 -58
1984 Detroit Tigers 80 82 .494 13 3-7 W1 782 765 17
1970 Baltimore Orioles 78 84 .481 15 3-7 W1 653 683 -30
1975 Cincinnati Reds 77 85 .475 16 5-5 L3 694 780 -86
1968 Detroit Tigers 74 88 .457 19 6-4 L2 760 816 -56
1978 New York (A) Yankees 74 88 .457 19 6-4 L1 721 826 -105
1974 Oakland Athletics 70 92 .432 23 4-6 L2 671 772 -101
1989 Oakland Athletics 70 92 .432 23 8-2 W4 686 837 -151
1986 New York (N) Mets 67 95 .414 26 7-3 W3 635 738 -103
1967 St. Louis Cardinals 60 102 .370 33 3-7 W1 672 805 -133
*Disqualified due to the unrealistic batting lines of Joe Ginsberg(.496/.672/1.344 in 106 games) and Jim Dyck(.812/.867/.826 in 94 games)