webspace hosting reseller hosting|             | blog| forum| dating| free hosting| openhost| report abuse
Internet Fax To Email - Unlimited

Unlimited Faxes, No Fees, Dedicated Phone Number

Free Website Templates

DMB team pitching for Web -- 1905 New York Giants
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
McGinnity,Jsp 3.8320924434171293.230314412511814831311283 .268 .283 .255
Mathewson,Csp 4.18191114133222278.02911461299622029161209 .268 .246 .216
Wiltse,H*sp 4.29171035929131256.022914812211316130191110 .235 .280 .240
Taylor,Dsp 5.22161025729110256.228116214911016133371126 .284 .292 .266
Ames,Rsp 5.5813111392972232.125015914415821439211087 .276 .303 .233
Elliott,Cmr 6.568181170820130.1178108958884219641 .329 .331 .338
 Total  4.759369201621627261447.015328677646839881831336456 .272 .281 .244

DMB team pitching for Web -- 1906 Chicago (N) Cubs
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Harpersp 1.1310011008.0211910233 .083 .000 .000
Reulbachsp 2.99111113425181216.213974721161142113896 .186 .278 .183
Pfiester*sp 3.12161303331254268.12061039310021023141113 .208 .258 .204
Overallsp 3.29872321580150.11105755819899637 .206 .290 .222
Brownsp 3.53151703834241291.02431281149320323241202 .225 .252 .205
Taylorsp 3.6571102417112157.2157676456492112675 .261 .285 .229
Lundgrensp 4.76101202825162215.11911221141191342018941 .239 .313 .233
Beebemr 5.046733362089.17752505468117397 .237 .306 .221
Wickersp 6.443721383165.2795547363462315 .290 .306 .257
 Total  3.7577858162162107111462.112046596106649111341016209 .224 .280 .214

DMB team pitching for Web -- 1909 Pittsburgh Pirates
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Adamssp 1.80934311262125.0762625486665500 .173 .240 .196
Phillippesp 3.009932413121126.0111534228441411509 .236 .280 .266
Wacker*mr 3.0000120003.0211100111 .200 .500 .400
Maddoxsp 3.23141103228192239.220010186751012681002 .227 .283 .240
Willissp 3.37131704137182291.027913510911313126211255 .250 .289 .239
Camnitz,Hosp 3.5413103433280269.12431201069415624131134 .239 .267 .214
Leifield*sp 3.84111613429123229.22251039887592124981 .261 .286 .245
Leevermr 3.864502043067.2713329212966293 .269 .322 .276
Brandommr 7.521802020046.2604239252281224 .311 .295 .239
Frocksp 7.86042942034.151323081273165 .342 .331 .299
Powellsp 10.3801041008.21717101223155 .425 .452 .292
Moore*mr 13.5001020000.221100113 .667 .500 .364
Camnitz,Hamr 16.0012070009.02319161342261 .489 .389 .353
 Total  3.6775871416216280121450.21360683592525626144976193 .248 .284 .239

DMB team pitching for Web -- 1910 Philadelphia Athletics
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Russell*sp 2.70200211010.01033532241 .286 .313 .300
Coombssp 3.63152014740100317.227914312813223027211355 .236 .273 .251
Plank*sp 3.71101814033171276.12481261147915333161157 .235 .286 .304
Bendersp 3.86141213229161251.22291211087015327141035 .245 .258 .266
Morgansp 4.5681913936161282.026914914314514732191248 .253 .314 .275
Krause*sp 4.798128651262157.21719284791212016716 .286 .344 .358
Dygertmr 4.8889441820107.09966587987117501 .244 .335 .298
Atkins*mr 7.080731830048.1594038293863229 .311 .335 .324
 Total  4.196597191621626861450.21364740676618932158986282 .250 .294 .283

DMB team pitching for Web -- 1912 Boston (A) Red Sox
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Smith*mr 0.0011020001.011020007 .250 .364 .364
Woodsp 2.16221304540233342.024194827928726201348 .194 .272 .221
O'Briensp 2.29211103936204303.02191067710812723261245 .199 .306 .246
Bedientsp 2.7119614330143255.220987778015422161051 .220 .288 .261
Hallsp 3.61990362151197.0173937981861813846 .233 .329 .270
Collins*sp 4.30101302925150205.02441139861922112919 .292 .297 .272
Van Dyke*sp 4.61100411013.21277903358 .250 .344 .245
Cicottesp 4.912632361073.1924940282653336 .313 .374 .319
Bushelmanmr 9.772642800035.062503843477201 .413 .412 .310
Papemr 12.412611420029.058424016771163 .408 .418 .366
Hagemansp 22.2411131005.2916141510042 .360 .667 .556
 Total  3.4090721016216279131460.113206585525227841321016216 .238 .306 .258

DMB team pitching for Web -- 1927 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Pipgrassp 2.2018503222102192.1138564770151127783 .196 .312 .238
Shawkeycl 2.345222020050.0411413152466204 .223 .318 .269
Moorecl 2.6210811521280172.013058505590107698 .206 .277 .232
Hoytsp 2.85211003834162272.0205107868212722191104 .205 .281 .269
Shockersp 3.38131203329151234.02221188862652613983 .247 .293 .286
Pennock*sp 3.83131303527141204.11931008770621820872 .246 .304 .281
Ruether*sp 4.59101202827130202.02121181036470357887 .264 .321 .304
Beallmr 5.4000020001.231112009 .375 .250 .250
Thomasmr 5.462502292087.18963535035109390 .277 .368 .326
Giard*mr 8.380301700029.046352728935160 .365 .413 .345
 Total  3.469270131621627871444.21279670555497635142936090 .234 .305 .274

DMB team pitching for Web -- 1929 Philadelphia Athletics
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Ehmke,Hmr 2.144321900046.145131192552190 .256 .289 .266
Quinn,Jsp 3.312131910035.140171391531157 .282 .325 .322
Walberg,R*sp 3.39191414639164310.228813311712314632241318 .246 .318 .317
Shores,Bsp 3.551384461871203.0174978086852313856 .232 .325 .303
Grove,L*sp 3.8920171514590323.230515714012623132201396 .246 .314 .284
Earnshaw,Gsp 3.90171425038132293.124413712713719539331235 .229 .331 .269
Yerkes,C*mr 4.192532231058.0663427302584269 .283 .364 .309
Rommel,Ecl 4.92777391130122.2145916746331713562 .290 .343 .360
Breckinridge,Bmr 5.803411160040.1353626592156209 .240 .491 .270
Orwoll,O*mr 6.831131410027.239232191241133 .325 .309 .427
 Total  3.878874271621624991461.013817386296347881681176325 .249 .325 .304

DMB team pitching for Web -- 1939 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Ruffingsp 2.84171003030206241.021686767811822181007 .237 .299 .291
Ferrellsp 3.42020331023.21610921246101 .205 .378 .313
Sundramr 3.451063301291122.2111564747341410519 .242 .321 .286
Donaldsp 3.7181012621101172.1159797166581416725 .247 .315 .309
Hildebrandsp 3.82670231651125.095555339661412501 .211 .282 .290
Russo*sp 3.88641231252118.110753514666115512 .237 .281 .254
Hadleysp 3.9410112331931166.2125867389672018707 .209 .340 .291
Gomez*sp 4.2891502828162222.2192112106871292912940 .231 .314 .280
Pearsonsp 4.561260232171161.21598782891082112717 .259 .351 .320
Murphycl 5.325644100071.07344424227127321 .270 .332 .279
Chandlermr 5.660201200020.235141313534106 .385 .393 .329
Breuermr 12.0000020003.0444610019 .308 .750 .667
 Total  3.9083791116216276151448.212926866276236811641206175 .239 .317 .292

DMB team pitching for Web -- 1942 St. Louis (N) Cardinals
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Shoun*mr 0.0000020004.2100420019 .067 .143 .143
Cooper,Msp 2.822460393792284.0242107898919931231176 .230 .255 .228
Kristmr 3.2178735820126.0118544548441014534 .253 .300 .243
Dicksonmr 3.448343771099.1804338626375436 .221 .314 .221
Warnekesp 3.5893012127198.09852391641106399 .262 .268 .309
Lanier*sp 3.711091342170170.01407970541081612700 .224 .303 .250
Pollet*sp 3.75664281330124.212059525760156543 .253 .307 .289
Beazleysp 4.431283432494205.1202114101961041921903 .258 .289 .237
Gumbertsp 5.14994402030177.01971171017274229802 .276 .311 .260
Lohrmanmr 5.1903160008.21265312139 .343 .317 .282
White*sp 5.85980262030152.11571039974852214690 .264 .290 .295
Beckmannmr 6.75031800010.2788613047 .189 .227 .190
Moore,Wmr 8.560201000013.21613131442172 .291 .379 .217
 Total  4.039468251621624471474.113907556605957861591126360 .249 .291 .253

DMB team pitching for Web -- 1946 Boston (A) Red Sox
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Deutschmr 2.0801030004.1311400217 .231 .357 .400
Zubersp 2.754231671068.24822216029211309 .202 .321 .247
Rybamr 3.14210900014.115651132164 .288 .333 .326
Hughsonsp 3.56161604137142286.02611201138720519151198 .241 .274 .280
Klingercl 3.5713112910058.0583023352168264 .262 .323 .252
Ferrisssp 3.79181014237160289.128313812210413330231244 .257 .308 .299
Dobsonsp 4.201090332550193.01871019084842422832 .254 .309 .286
Harris*sp 4.611690353180230.12591311188813433241021 .286 .329 .330
Bagbysp 5.74390231170106.2124736855141414490 .293 .356 .308
Johnson*mr 6.106533050076.29057524430116364 .298 .337 .298
Dreisewerd*mr 6.691432110035.0452826181282166 .306 .332 .326
Brownmr 6.981321900029.237242327853149 .316 .372 .330
Heflinmr 7.11020510012.21814101130066 .340 .433 .296
Wilsonmr 9.0000010003.0333101013 .250 .5001.250
Wagnersp 10.64130941022.0303026168112111 .319 .378 .431
Butland*sp 19.942401420021.243514832591143 .430 .450 .478
 Total  4.648181231621625251451.115048297496776891751346451 .269 .319 .304

DMB team pitching for Web -- 1948 Cleveland Indians
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Garcia,Mmr 0.0010010002.020003008 .286 .375 .375
Muncrief,Bmr 2.815612082077.0723924372957336 .247 .343 .356
Paige,Smr 2.945101951064.1502521175393259 .211 .294 .250
Lemon,Bsp 3.7215703029142227.2172104941041372419941 .209 .301 .250
Christopher,Rcl 3.8623124600081.27841353432814353 .254 .328 .287
Bearden,G*sp 3.979111312383172.1140907673741910725 .220 .309 .254
Klieman,Emr 4.095974600072.25843334619118324 .215 .323 .247
Gettel,Asp 4.21841221620113.111256534450812484 .264 .351 .321
Feller,Bsp 4.29141103532100226.22221271081041352526991 .259 .317 .299
Zoldak,S*sp 4.30850301641132.013370633128916552 .263 .317 .318
Gromek,Smr 5.3065338821105.110566624741154473 .251 .302 .290
Wensloff,Bmr 5.4000010001.2111430010 .167 .556 .833
Kennedy,B*sp 6.05691251800108.2118827382541410508 .289 .396 .322
Black,Dmr 6.052301570055.06841373620107263 .306 .398 .353
Linde,Lmr 6.2301130004.1733200220 .438 .317 .324
Groth,Emr 9.0001010001.022100106 .400 .600 .333
Webber,Lmr 99.0000010000.0133200031.000 .800 .750
 Total  4.288676271621624381445.213417936876636781581386256 .247 .327 .291

DMB team pitching for Web -- 1953 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Kraly*sp 2.282101132127.21711711941112 .175 .343 .278
McDonaldsp 2.926130291961157.1152605150721214662 .254 .318 .287
Gormanmr 3.127564310092.1814032364068398 .236 .320 .282
Raschisp 3.131460302873215.21647775701051817869 .210 .285 .274
Lopat*sp 3.4513702726112198.0191867645611920828 .251 .291 .311
Sainmr 3.711090242190170.0165837037831813710 .254 .310 .331
Reynoldscl 4.0010106431631137.1139716154891213601 .267 .336 .305
Kuzava*mr 4.244243461087.09449412550134377 .272 .333 .346
Miller*mr 4.581211430039.1352220242321179 .240 .415 .396
Blackwellsp 4.70210940030.2261616162263130 .234 .360 .319
Ford*sp 4.7013160353362226.02101401181191261916999 .248 .348 .301
Schmitz*mr 5.4002030005.0433102019 .235 .313 .385
Scarbroughmr 6.134212510047.0583632261992228 .301 .349 .312
Schallock*cl 8.59002810014.216141410121171 .276 .455 .424
 Total  3.8386762016216245111448.013527086165247111411136183 .247 .325 .309

DMB team pitching for Web -- 1954 Cleveland Indians
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Santiagomr 0.0010010001.000010013 .000 .375 .167
Chakalesmr 1.8010030005.0211410120 .143 .340 .114
Mossi*mr 2.678314150094.1703328574267410 .206 .268 .223
Narleskicl 3.588754420088.06650354564167376 .203 .293 .266
Wynnsp 3.6020703935120257.12251181037514924111071 .233 .284 .288
Newhouser*cl 3.6303102710039.2321616171835162 .224 .287 .264
Garciasp 3.80171404534143263.02591281117515016181109 .256 .284 .248
Lemonsp 3.95121503734122264.02661351169912625191148 .262 .307 .275
Fellersp 4.04960222280167.0164887556771811717 .254 .294 .312
Houttemansp 4.341490352891211.222012010261743021899 .271 .330 .331
Hoskinsmr 5.873001510030.236222011445139 .290 .348 .373
Hoopermr 8.722321800032.050353117785156 .379 .368 .356
Tomanek*mr 27.0000010001.023310106 .400 .286 .667
 Total  3.979567181621625581454.213927496415197121511116216 .251 .299 .283

DMB team pitching for Web -- 1955 Brooklyn Dodgers
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Labinemr 2.57155361832164.21395947817069708 .226 .297 .292
Loessp 3.49950232010139.1119645467871513597 .233 .304 .334
Bessentmr 3.523112521164.0612525233464268 .251 .282 .308
Craigsp 3.6656122102096.08341395543610417 .237 .322 .305
Newcombesp 4.1610150363390240.02411201115316535121005 .257 .277 .362
Podres*sp 4.256131292631178.01821048470133149792 .259 .323 .329
Meyersp 4.3526119112082.2108514037281010380 .320 .358 .372
Roebuckcl 4.43311115000069.0824134262477309 .299 .334 .405
Hughescl 4.501242500036.0342418201061163 .241 .330 .436
Erskinesp 4.807150333130198.221912610691953711910 .273 .308 .366
Spooner*sp 5.81581311500119.11318677726689558 .284 .298 .275
Blackmr 6.75030800012.014991032060 .286 .323 .316
Koufax*mr 6.931301350037.2473129381843194 .315 .339 .253
Templeton*mr 15.4300040007.01415121244049 .389 .458 .611
Lasorda*mr 17.6902041009.21722191605165 .378 .500 .471
 Total  4.366795231621622461454.01491818704671780165996475 .264 .310 .340

DMB team pitching for Web -- 1961 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fDowning*mr 0.0000000000.000000000 .000 .435 .212
Reniffmr 2.134132500042.1241110301402177 .175 .330 .217
Terrysp 3.111670312761214.1213877451812112902 .258 .277 .314
Staffordsp 3.48101013126121196.2171917666941010824 .232 .294 .286
Ford*sp 3.59111403838102288.226312711510817127251215 .246 .292 .295
Arroyo*cl 3.5979236500090.18343364645129386 .252 .288 .235
Daley*sp 3.65870231751130.2123605352621813562 .245 .331 .360
Sheldonsp 4.091171282193160.2146827376611917696 .241 .311 .330
Durenmr 4.5000040004.0322701121 .214 .300 .500
Coatesmr 4.58763431110139.2148837163631112624 .271 .321 .329
Turleysp 4.7355015120085.2755045604286393 .232 .391 .389
McDevitt*mr 6.46020821023.231181721238117 .337 .450 .471
Clevengermr 6.683322100032.137262437325168 .296 .396 .361
Ditmarsp 7.800801280045.0624239201196214 .337 .336 .415
Jamesmr 9.0001010001.023120017 .400 .250 .250
Maasmr 99.0000010000.0455300071.0001.0001.000
 Total  3.968280331621624491455.013857306416426491411276313 .252 .312 .315

DMB team pitching for Web -- 1967 St. Louis Cardinals
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fTorrezsp 0.0000000000.000000000 .000 .304 .238
Woodeshick*mr 3.272013600055.046242040927249 .231 .362 .280
Lamabemr 3.450102310044.1482117131434189 .281 .279 .272
Carlton*sp 3.548140312921206.01989681861251110895 .254 .296 .275
Brilesmr 3.62741481440149.1146776041631615635 .254 .287 .273
Gibsonsp 3.71870242472172.11508171771072016735 .234 .276 .274
Hughessp 4.0910160322871198.017210290651032316831 .230 .249 .281
Jaster*sp 4.2810140302340153.1166947349411815675 .274 .294 .301
Hoerner*cl 4.5238135500065.2743533312692300 .287 .272 .271
Jackson*mr 4.56582371110116.112868595022104535 .277 .320 .321
Washburnsp 5.331190272730180.221611710743642618791 .296 .304 .317
Willismr 6.335826200085.111065604226108402 .318 .349 .280
Cosmansp 6.621311150034.037252522182162 .276 .360 .245
 Total  4.2960102201621622861460.114918056965596011561176399 .264 .294 .287

DMB team pitching for Web -- 1968 Detroit Tigers
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fFacemr 0.0000000000.000000000 .000 .600 .500
fRooker*mr 0.0000000000.000000000 .000 .278 .235
Ribantmr 2.081001400021.215115801090 .190 .301 .250
McLainsp 2.81211004141208311.0260102978420328251253 .227 .243 .277
Dobsonmr 4.20865471010126.1117675958672111544 .246 .281 .288
Pattersonmr 4.525453710063.2643832343776291 .259 .300 .249
McMahonmr 4.622111900037.0332019222760167 .232 .242 .230
Sparmasp 4.856120333030189.120911110294811417862 .285 .328 .307
Hiller*mr 4.88362381200134.2148847357441910596 .285 .280 .259
Lashermr 4.973423400054.1613230231362240 .292 .304 .302
Lolich*sp 5.0910201383251208.2206136118921243117919 .256 .286 .305
Wilsonsp 5.2911130333260204.123613712071120308929 .282 .287 .303
Cain*sp 5.932331040027.127181829115130 .284 .398 .301
Warden*mr 7.512402800038.15136322418115186 .338 .294 .326
Wyattmr 7.900502100027.135242418762128 .340 .311 .291
 Total  4.547488191621623591444.014628167296147421811086335 .264 .285 .288

DMB team pitching for Web -- 1970 Baltimore Orioles
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fBeenemr 0.0000000000.000000000 .000 .419 .423
Hallmr 1.211203200067.0439981236247 .182 .249 .336
Phoebussp 2.56850232051151.01004943685284621 .188 .315 .287
Palmersp 2.72191004040102294.22541068910216519111232 .229 .294 .268
Cuellar*sp 3.38122104040144285.12481211078812822181193 .230 .286 .332
McNally*sp 3.98142204040104260.12401301156911735171084 .242 .304 .329
Hardinsp 4.096110361950163.0168837428642113670 .267 .301 .337
Drabowskymr 4.282212100027.122141327634127 .232 .317 .395
Lopez*mr 4.603112530058.2633730432037276 .281 .331 .244
Richert*cl 5.7565134700051.2583433324491244 .282 .289 .274
Wattmr 6.286315300067.1775447382556315 .289 .358 .288
Leonhardmr 9.821202300036.253464032896191 .346 .394 .431
 Total  3.6978841616216244121463.01326683600535641137936200 .240 .302 .312

DMB team pitching for Web -- 1974 Oakland Athletics
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Odom,Bmr 2.213022900053.0391413172516211 .207 .355 .290
Fingers,Rcl 2.96571375000121.211151403698106513 .241 .281 .267
Hunter,Csp 3.32161103636152281.22671211045810531141163 .245 .255 .290
Blue,V*sp 3.45171403434113255.12171139810613018111076 .229 .298 .282
Parsons,Bmr 3.5201040007.2983860041 .290 .444 .167
Lindblad,P*mr 3.744444300077.0613632352689321 .219 .285 .260
Abbott,Gsp 4.108130282841188.2187998671672411818 .257 .310 .278
Holtzman,K*sp 4.6882203434100225.0278143117618316191002 .306 .307 .313
Hamilton,D*sp 5.693191302920159.216711510183731714717 .272 .312 .305
Knowles,D*mr 6.896104510078.19863605726109379 .312 .387 .371
Hooten,Lmr 8.3800060009.21199604145 .289 .303 .310
 Total  4.097092201621624271457.214457726635386391391006286 .258 .298 .292

DMB team pitching for Web -- 1975 Cincinnati Reds
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Eastwickcl 1.8976205800066.2611814252945291 .242 .283 .279
Nolansp 2.5114803131125232.2240866532661113958 .267 .272 .311
Gullett*sp 3.88560222250153.013177665067248639 .229 .285 .271
Borbonmr 4.0842154000136.2157736220171117577 .291 .323 .327
Darcysp 4.159110222261149.2160786953281122635 .282 .337 .285
McEnaney*mr 4.168615200062.2864229231936293 .331 .308 .310
Carrollmr 4.343375420083.0884540382545370 .275 .314 .266
Billinghamsp 4.409130323263202.2210110996746219888 .270 .344 .356
Norman*sp 5.497110252530152.1157999367683411669 .266 .311 .326
Hall*mr 5.982713230052.24737353236116230 .245 .340 .366
Carrollsp 6.111601271045.255333125158211 .309 .377 .299
Kirbysp 6.17860251800112.111382778234216533 .262 .345 .345
 Total  4.2277853016216233101450.015057806805144361601166294 .270 .316 .314

DMB team pitching for Web -- 1978 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fDavismr 0.0000000000.000000000 .000 .500 .667
fHoltzman*sp 0.0000000000.000000000 .000 .395 .433
fKammeyermr 0.0000000000.000000000 .000 .327 .425
fRajsich*sp 0.0000000000.000000000 .000 .379 .420
Eastwickmr 0.84400900021.120226101291 .238 .270 .337
Guidry*sp 2.45191203535244293.122493809422618211181 .210 .249 .279
Gossagecl 3.08651663000114.09749395198107483 .230 .277 .288
Lyle*mr 3.4435459000107.110845413122711459 .266 .333 .385
Figueroasp 4.3010100353571234.222712811284702521996 .257 .305 .374
Claymr 4.7731022960083.010348444532513385 .315 .338 .395
Beattiesp 5.218100272440164.01651109580781710737 .261 .335 .378
Tidrowsp 5.3010142322630188.221912411173672510855 .290 .320 .391
Huntersp 5.786100222151146.1151100946764298653 .266 .283 .404
Gullett*sp 6.17340881054.07146373330104267 .313 .347 .363
Lindblad*mr 9.00110710015.0231815778274 .348 .354 .486
Messersmithsp 12.42150650033.15048462429192173 .345 .377 .544
McCallmr 20.2502061006.2171515924244 .515 .391 .548
 Total  4.507488241621624471461.214758267316047351781136398 .263 .306 .364

DMB team pitching for Web -- 1984 Detroit Tigers
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fMasonsp 0.0000000000.000000000 .000 .340 .400
fMonge*mr 0.0000000000.000000000 .000 .340 .451
fO'Nealsp 0.0000000000.000000000 .000 .282 .278
fScherrer*mr 0.0000000000.000000000 .000 .289 .294
fWillismr 0.0000000000.000000000 .000 .405 .536
Hernandez*cl 2.631022080000119.29135353786138485 .210 .252 .254
Wilcoxsp 3.4512140343483237.1212112918313117211010 .236 .318 .371
Morrissp 3.8315140353582249.124011510610011629151077 .254 .307 .353
Lopezmr 3.9758669000129.11067057711071216555 .228 .295 .365
Rozemasp 4.131150221830128.2134655922532020529 .270 .307 .397
Bairmr 4.275344710092.2925244445789406 .264 .306 .371
Berenguersp 4.3711160343040195.2181113951071022017873 .244 .321 .343
Abbottsp 5.354301690069.0894541298153323 .313 .356 .521
Petrysp 5.397170353540233.22671581407313934151040 .285 .312 .386
 Total  4.138082301621622761455.114127656685667991681246298 .254 .309 .366

DMB team pitching for Web -- 1986 New York (N) Mets
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fLynchmr 0.0000000000.000000000 .000 .286 .286
fMitchell,Jmr 0.0000000000.000000000 .000 .350 .417
Ojeda*sp 2.57141303230122231.02048466631152312962 .232 .278 .330
McDowellcl 3.7034137500097.1914240404076425 .243 .294 .296
Fernandez*sp 3.799130333241214.0186113901091601910924 .237 .300 .324
Goodensp 3.80101403333102249.02021241051101422371062 .220 .278 .321
Andersonmr 3.832301551049.1542221101541209 .277 .281 .326
Myers*mr 3.860201000014.0128610131065 .226 .396 .372
Orosco*cl 3.945995700075.17037333647123336 .245 .304 .305
Darlingsp 4.0711160343450234.122711810610514433201015 .259 .300 .354
Niemann*mr 4.472113010044.16128221710811199 .343 .359 .399
Siskmr 4.783414100075.1814440362247350 .271 .366 .322
Berenyisp 5.282401470046.0522927373775222 .286 .383 .446
Aguilerasp 5.575100212020118.012880732962165516 .271 .314 .425
Leachmr 5.79120600014.01899491162 .327 .300 .222
 Total  3.936795241621623481462.01386738638606816158886347 .249 .302 .342

DMB team pitching for Web -- 1989 Oakland Athletics
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fCadaret,G*sp 0.0000000000.000000000 .000 .353 .320
fPlunk,Emr 0.0000000000.000000000 .000 .329 .295
Dawley,Bmr 0.90010400010.0621131138 .162 .342 .306
Eckersley,Dcl 1.5663215100081.0551814136142315 .186 .174 .237
Honeycutt,R*mr 2.086425800091.0733421374775385 .214 .272 .257
Otto,D*mr 2.0810011008.2722330035 .219 .296 .240
Nelson,Gmr 3.562524800083.17847333559128364 .245 .282 .260
Moore,Msp 3.6816110343485225.019310892941391815961 .227 .285 .265
Corsi,Jmr 3.761312100038.1332216142043162 .234 .247 .235
Burns,Tmr 3.876324820090.2774939353174392 .226 .253 .219
Young,C*sp 4.00790212152132.21326859523279584 .250 .341 .339
Welch,Bsp 4.539150333380224.2224128113981003019973 .262 .309 .290
Stewart,Dsp 5.568180353570223.127015013867822916993 .297 .308 .330
Davis,Ssp 5.906170323240190.2220148125100612320873 .295 .345 .364
Young,M*mr 8.772302440051.1675750473394269 .310 .408 .324
Snyder,B*mr 18.0000020002.0644620116 .600 .8001.667
 Total  4.387092281621623291452.214418377076026731511076360 .256 .308 .299

DMB team pitching for Web -- 1995 Cleveland Indians
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
Farrell,Jmr 0.0000000000.000000000 .000 .350 .350
Shuey,Pmr 0.0000000000.000000000 .000 .357 .217
Olson,Gmr 2.490001200025.122979802105 .232 .333 .328
Mesa,Jcl 2.61114346400076.06627222740511314 .239 .264 .249
Plunk,Emr 3.213214200073.0632726315447305 .236 .291 .273
Hershiser,Osp 3.231340292930198.01788271621052216837 .236 .296 .339
Ogea,Csp 3.27750161660124.01215645314084518 .252 .289 .320
Poole,J*mr 3.450101100015.216766111169 .267 .284 .332
Cook,D*mr 3.612112910062.15926252829710267 .251 .350 .395
Tavarez,Jmr 3.889225600072.0743831224034313 .265 .285 .304
Martinez,Dsp 4.101190313140202.02191109261602012868 .274 .291 .316
Embree,A*mr 4.38100800012.112661290259 .255 .358 .312
Hill,Ksp 4.5545014141083.0834942382295362 .263 .345 .363
Nagy,Csp 4.569170323231209.0224122106741052619902 .279 .334 .362
Lopez,Amr 4.72110220013.118774110258 .346 .267 .349
Black,B*mr 5.3555013111067.1754440223474298 .278 .371 .442
Clark,Msp 5.547120232340125.013989775644135574 .280 .342 .365
Assenmacher,P*mr 6.617315000064.0685547294454291 .267 .288 .291
Grimsley,Jmr 7.79010720017.12416151858091 .333 .418 .368
Roa,Jmr 9.0000011005.01055101022 .500 .393 .462
 Total  4.179072391621622231444.214717756705316611391086253 .264 .318 .339

DMB team pitching for Web -- 1998 Atlanta Braves
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVGOBPSPC
fByrdmr 0.0000000000.000000000 .000 .455 .400
fCharlton*mr 0.0000000000.000000000 .000 .308 .190
fChen*sp 0.0000000000.000000000 .000 .367 .475
fPerez,O*mr 0.0000000000.000000000 .000 .311 .341
fRocker*mr 0.0000000000.000000000 .000 .307 .297
fSeanezmr 0.0000000000.000000000 .000 .286 .266
fSpringermr 0.0000000000.000000000 .000 .422 .329
