webspace hosting reseller hosting|             | blog| forum| dating| free hosting| openhost| report abuse
Internet Fax To Email - Unlimited

Unlimited Faxes, No Fees, Dedicated Phone Number

Free Website Templates

DMB team batting for Web -- 1905 New York Giants
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Donlin,M*of .381 .455 .6131.0681626412443414291381699439218158
McGann,D#1b .353 .443 .5571.00015657520333151813612570142814422
Graham,M*of .333 .333 .333 .66789300012010000
Browne,G*of .330 .355 .505 .860162719237341918129125293311215
Mertes,Sof .314 .394 .505 .89912848715330915104576120413111
Bresnahan,Rc .304 .416 .423 .83912939512020097355681610075
Strang,S#2b .303 .447 .467 .91410824474103859356482053
Gilbert,B2b .296 .372 .376 .7481244231251606497253223977
Devlin,A3b .272 .369 .394 .763162617168325111208584501505221
McGinnity,Jsp .253 .313 .253 .567377519000885102032
McGraw,J*of .250 .400 .250 .65094100000100010
Wiltse,Hsp .250 .392 .289 .681517619300121118101031
Dahlen,Bss .249 .366 .370 .737159586146241159899100331303225
Bowerman,Fc .247 .329 .391 .719110384951301451743120171108
Hall,Bof .232 .284 .377 .661531513540616271091010
Taylor,Dsp .174 .174 .186 .36051861510086020030
Mathewson,Csp .112 .120 .180 .2993789100024101180000
Ames,R#sp .097 .145 .097 .24235727000264150001
Clarke,B1b .091 .118 .091 .2091833300002130000
Elliott,Cmr .040 .077 .080 .1576225110030130000
Neal,O*3b .000 .000 .000 .00094000011000000
 Total  .295 .378 .442 .820162569516782556615110129696953269931235119

DMB team batting for Web -- 1906 Chicago (N) Cubs
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Chance1b .322 .414 .444 .8581525341723756102668364505323
Sheckard*lf .272 .340 .385 .7251626371732461284616593302416
Evers*2b .266 .314 .365 .6791625751532021156804345103832
Klingc .258 .300 .384 .68412542210916873863216750119
Steinfeldt3b .251 .311 .382 .6941626171553471172103579310169
Gessler*cf .248 .344 .390 .73561105266031691482061
Tinkerss .243 .298 .339 .63715649011921185243376044298
Moranc .239 .263 .291 .554682345690114207401071
Slagle*cf .239 .334 .335 .668138535128156883487670102710
Hofman1b .229 .298 .378 .6768718843327202517222053
Schulte*rf .225 .274 .352 .6261626221402891174633893501111
Noonan1b .208 .255 .208 .46345481000046340210
Brown#sp .190 .224 .190 .41333791500088480000
Taylorsp .175 .250 .275 .52521407101514120000
Beebemr .174 .174 .174 .3483023400011030000
Lundgrensp .161 .221 .258 .479266210301635170000
Overall#sp .146 .167 .171 .3373041610043160020
Wickersp .118 .211 .118 .3281217200010240000
Reulbachsp .095 .123 .095 .21831636000112260000
Pfiestersp .027 .063 .053 .11727752200323330000
Harpersp .000 .000 .000 .00013000000010000
Walshc .000 .000 .000 .00063000000000000
 Total  .247 .309 .353 .662162541313362204687644606482769306230123

DMB team batting for Web -- 1909 Pittsburgh Pirates
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Durbin*ph .367 .406 .6671.07327301100344260000
Hyatt*cf .341 .390 .581 .9718012944792172310151120
Storke1b .282 .365 .365 .72930852432010811100011
O'Connorc .278 .316 .352 .66847541540079340200
Wagnerss .276 .368 .440 .8071555571543731685838179122827
Clarke*lf .272 .372 .397 .7691626321721511141006810048322811
Wilson*rf .270 .300 .432 .732162593160249186890277723187
Leachcf .263 .344 .373 .717162627165303116764798501215
Miller,D2b .260 .304 .351 .656160649169288574604178101721
Abstein1b .256 .298 .336 .63415152713523253860313612126
Byrne3b .232 .325 .277 .60313722051701281328254165
Gibsonc .220 .297 .326 .62316058612922510666862743087
Leifield*sp .217 .263 .420 .683326915260863152010
Barbeau3b .216 .281 .335 .61693236511006302321531086
Maddoxsp .211 .241 .289 .530297616030743220012
Leevermr .167 .286 .167 .4521712200010220000
Abaticchioss .164 .329 .179 .509326711100661780001
Camnitz,Hosp .130 .193 .143 .336397710100534242000
Simonc .125 .222 .125 .34778100010110000
Willissp .106 .116 .106 .2223685900016180000
Brandommr .091 .091 .091 .1821811100000020000
Miller,W*cf .065 .147 .161 .3081831200143271021
Phillippesp .063 .063 .125 .1881932220002030000
Adams*sp .000 .033 .000 .03329290000101110000
Camnitz,Hamr .000 .000 .000 .00070000000000000
Frocksp .000 .000 .000 .00075000000030000
Moore*mr .000 .000 .000 .00020000000000000
Powellsp .000 .000 .000 .00032000000010000
Wacker*mr .000 .000 .000 .00020000000000000
 Total  .248 .316 .362 .6781625429134921661926286035306972214153100

DMB team batting for Web -- 1910 Philadelphia Athletics
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Donahuec .364 .391 .591 .982922820142190000
Russell*sp .333 .3331.3331.66723100111010000
Collins,E*2b .306 .350 .422 .7721626441972161487774339225327
Krause#sp .304 .407 .348 .7555823710041292000
Murphyrf .275 .315 .448 .7631626361753120139484386832257
Lord,Blf .272 .312 .424 .73610337510221124423622540026
Oldringcf .260 .297 .393 .69015157214939875979277161136
Heitmullerlf .259 .294 .444 .73929812152210104200010
Thomas,Ic .252 .275 .324 .599662105360314237350022
Barryss .250 .307 .359 .66615660415129211684549512176
McInnisss .250 .313 .461 .7745776193239156181201
Baker*3b .242 .281 .375 .6561616081472761471633553161110
Coombs#sp .223 .253 .298 .5504294211028104230040
Davis,H1b .218 .290 .322 .61214950911121110385447725124
Strunk*cf .216 .297 .223 .520951393010011616201283
Bendersp .214 .282 .329 .611297015311676161000
Lapp*c .213 .275 .315 .5909523550852192519242000
Hartsel*lf .185 .332 .275 .6077521139514251547460030
Livingstonc .165 .194 .371 .56535971612512153121010
Morgansp .154 .191 .154 .345326510000432181001
Plank*sp .153 .173 .208 .382367211101471161000
Houser*1b .145 .226 .236 .46234558500626120000
Rath*3b .143 .143 .143 .28647100000020000
Atkins*mr .143 .143 .143 .286157100000010000
Dygertmr .059 .111 .059 .1703817100010160000
Derrickss .000 .000 .000 .00010000000000000
Mack*c .000 .500 .000 .50021000000110000
 Total  .247 .299 .369 .668162543313442316898597580387697291713273

DMB team batting for Web -- 1912 Boston (A) Red Sox
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Speaker*cf .353 .432 .5691.001162615217624211241088824414821
Gardner*3b .286 .362 .470 .831159594170321615841017371082211
Wagnerss .274 .333 .389 .72215965317919118101615769302412
Woodsp .272 .327 .424 .75139922514001188110000
Stahl1b .270 .327 .409 .73612539610723484969345130810
Bradley1b .252 .347 .437 .784401032670413101491043
Lewis*lf .251 .308 .403 .712162662166342211067255702176
Engle1b .242 .344 .295 .6405713232102111420321076
Krugss .234 .299 .271 .570681072510191110170111
Yerkes2b .226 .269 .274 .5421494641051901374326393123
Nunamakerc .225 .259 .324 .5833511125203894171121
Carriganc .220 .283 .250 .53397300666012631255520104
Henriksen*cf .217 .383 .392 .7759512026633211533470300
Cadyc .216 .280 .356 .63672194421613203215263023
Thomas*c .214 .389 .214 .603614300010430000
Hooper*rf .208 .282 .316 .598162557116197953655743201410
Bedientsp .159 .293 .203 .49638691130010313120001
Hall*sp .135 .207 .327 .5343152710386560010
Collins*sp .123 .242 .140 .38327577100329170000
O'Briensp .108 .135 .118 .254359310100643250000
Cicotte#sp .091 .333 .091 .4242011100021460000
Ball2b .063 .118 .063 .1801316100042150022
Bushelmanmr .000 .000 .000 .000253000010000000
Hagemansp .0001.000 .0001.00030000010100000
Papemr .000 .000 .000 .000113000000010000
Smith*mr .000 .000 .000 .00020000000000000
Van Dykesp .000 .000 .000 .00030000000000000
 Total  .252 .322 .378 .7011625418136726738113709667559656251615494

DMB team batting for Web -- 1927 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Ruth*rf .315 .481 .7511.23216254217116116613816217610915711
Gehrig*1b .311 .423 .7271.15016260818931245816016511611271119
Combs*cf .296 .368 .454 .82216268020125221313557757733237
Lazzeri2b .285 .348 .477 .82515758316621229771125812211714
Meusellf .275 .323 .421 .744140563155414119659418911218
Pennock#sp .274 .318 .323 .641306217001534120000
Gazella3b .247 .363 .442 .805101190471065342635380194
Pipgrassp .237 .281 .322 .603315914310653181000
Ruether*sp .237 .297 .339 .636225914002255110000
Paschallf .236 .296 .423 .7197512329643152710281111
Koenig#ss .233 .267 .340 .60714253312413710485925411061
Grabowskic .223 .300 .274 .5747321548203232022292000
Collinsc .223 .339 .345 .683117319713310313957522001
Bengoughc .218 .246 .355 .600361102425189391000
Durst*lf .213 .253 .347 .60030751632178450010
Morehart*2b .209 .320 .325 .6447119140325232030261012
Dugan3b .186 .251 .270 .52111934564508333729613120
Shockersp .174 .227 .174 .401316912000654131000
Hoytsp .173 .202 .185 .388318114100612111000
Wera3b .154 .233 .385 .6181226400256251000
Moorecl .116 .136 .116 .25349435000111240000
Thomasmr .107 .194 .214 .4082028300132211000
Shawkeycl .059 .111 .059 .1701917100010130000
Beallmr .000 .000 .000 .00020000000000000
Giard*mr .000 .000 .000 .000144000000040000
 Total  .259 .343 .450 .794162552514291859322986382870590029668348

DMB team batting for Web -- 1929 Philadelphia Athletics
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Quinn,Jsp .750 .7501.0001.750164310000000000
McNair,Ess .467 .500 .7331.2331515710146100011
French,W*of .389 .450 .389 .8391818700032200000
Simmons,Aof .340 .374 .605 .9801576212113144211013940881188
LeBourveau,B*of .319 .473 .435 .90786692212113102160221
Foxx,J1b .302 .412 .587 .9981616101841235215814311612601109
Summa,H*of .298 .365 .362 .72730471430055520000
Miller,Bof .290 .331 .432 .763162683198251812107743970701510
Cochrane,M*c .288 .367 .416 .78315858416826513927371384074
Haas,M*of .262 .320 .451 .77116263716736624799653705683
Cramer,D*of .250 .250 .250 .50034100010000000
Dykes,Jss .239 .355 .413 .7681535061211522383888674720123
Shores,Bsp .227 .333 .386 .720414410102747110010
Hale,S3b .225 .258 .271 .528108377851401213312445033
Breckinridge,Bmr .222 .364 .222 .586109200010230000
Perkins,Cc .213 .278 .255 .53324471020046560010
Boley,Jss .205 .270 .281 .551100356731152304529374001
Rommel,Ecl .200 .200 .300 .5003530600114040010
Miller,R3b .200 .467 .200 .6671410200022500000
Bishop,M*2b .198 .363 .287 .65014350199123995501327220106
Grove,L*sp .189 .235 .267 .501439017102766330010
Orwoll,O*mr .182 .250 .182 .4321511200000110000
Cronin,J#2b .176 .236 .353 .589265191125114120000
Burns,G1b .167 .188 .233 .421186010400232150000
Walberg,R*sp .155 .170 .227 .397419715102572290000
Earnshaw,Gsp .128 .157 .140 .297428611100552261001
Yerkes,Cmr .100 .100 .200 .3001910110010030000
Morse,B*2b .040 .040 .040 .080725100002010000
Ehmke,Hmr .000 .000 .000 .000178000000010000
Mattox,C*c .000 .000 .000 .00011000000000000
 Total  .259 .336 .414 .750162561114562004918984181464377236308050

DMB team batting for Web -- 1939 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Chandlermr .333 .333 .6671.000113110010000000
Rosarc .296 .364 .378 .7427313540312152215230033
DiMaggiocf .289 .355 .559 .91415554715835435103122514981530
Russosp .282 .300 .410 .71021391112046160000
Pearsonsp .277 .320 .277 .59719471300042320000
Rolfe*3b .275 .345 .421 .76516263017342712788667593545
Keller*rf .262 .375 .340 .7151434501181706694582780184
Dickey*c .260 .355 .446 .802145511133211246395806511490
Selkirk*lf .255 .383 .420 .80315351413111124107701026971113
Ruffingsp .254 .303 .324 .627257118201811590010
Henrich*rf .249 .333 .397 .7311233659112312555046362232
Gordon2b .242 .317 .471 .7881626731633653612487759520119
Donald*sp .208 .263 .321 .584235311111644170020
Dahlgren1b .207 .268 .323 .59015955511520412545647832100
Murphycl .200 .500 .8001.300355100131300000
Crosettiss .198 .269 .275 .544162494981626494242837176
Powelllf .198 .217 .309 .5263581163026102130101
Hildebrandsp .184 .205 .184 .3892038700032170000
Sundramr .161 .212 .387 .5992631510235290000
Gehrig*1b .150 .171 .250 .4214040610116110000
Gallagherrf .146 .186 .317 .503468212123744150001
Knickrbocr2b .138 .138 .207 .3456029420014000000
Gomez*sp .089 .100 .101 .20127797100231210000
Hadleysp .071 .093 .095 .18827423100001140000
Breuermr .000 .000 .000 .00021000010000000
Ferrellsp .000 .000 .000 .00038000000030000
Jorgensc .0001.000 .0001.00010000000100000
 Total  .242 .321 .393 .714162552313352283318076773363675732416234

DMB team batting for Web -- 1942 St. Louis (N) Cardinals
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Beckmannmr .500 .500 .5001.00082100001000000
Narronc .381 .402 .405 .8077784322001017340300
Crabtree*ph .376 .433 .7051.13887149564302212815490300
Musial*lf .340 .450 .5521.0021374711604091499101982821942
Kurowski3b .303 .366 .465 .830123396120193135585346680121
Hopp*1b .295 .356 .466 .821108393116181198340365811139
Slaughter*rf .295 .391 .479 .870161637188301817120100101482891
Triplettlf .279 .361 .450 .8104212936272241817130000
Brown#2b .273 .331 .371 .7021554771302825576844220131
Moore,Tcf .271 .329 .404 .733135550149291141076445564065
Marionss .264 .323 .419 .7411606211645271091945210441123
Warnekesp .259 .333 .259 .593927700022370000
Walker*cf .258 .308 .369 .67775217561422242916271214
O'Dea*c .255 .323 .398 .72157196501224294118292000
Crespi2b .248 .297 .298 .59610625864403302717341031
Cooper,Wc .216 .259 .308 .567118454982543394826501030
Sanders*1b .209 .328 .397 .72584277581559563747422101
Whitesp .208 .222 .226 .44923531110035190000
Pollet*sp .185 .353 .370 .7232527520143790000
Beazleysp .157 .189 .333 .52240518140511271000
Dicksonmr .130 .167 .130 .2973223300042140000
Cooper,Msp .118 .126 .153 .279358510001571140000
Gumbertsp .115 .130 .135 .26436526100351170000
Laniersp .106 .176 .170 .3473047500132391000
Blattnerss .067 .067 .133 .2003215110001060000
Dusaklf .000 .143 .000 .143126000000120000
Shoun*mr .000 .000 .000 .00021000000000000
Moore,Wmr .000 .000 .000 .00091000000000000
Lohrmanmr .000 .000 .000 .00050000000000000
Krist*mr .000 .077 .000 .0773024000031260000
 Total  .268 .338 .411 .749162572315343397511087782759074030396628

DMB team batting for Web -- 1946 Boston (A) Red Sox
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Rybamr .500 .500 .5001.00082100000000000
Pesky*ss .352 .428 .492 .920160664234437121305685324184
Williams*lf .334 .527 .6871.2141604821613610381421332045004701
Johnson*mr .333 .333 .444 .7782218620052030000
Pellagrini3b .298 .311 .7021.01326571723511211131120
DiMaggiocf .297 .395 .447 .84116262718630111411686951009038
Parteec .293 .339 .356 .69510017451611192213290300
Higgins3b .284 .371 .414 .786103268761924283334324001
McBriderf .255 .294 .284 .57844102261101012670011
Campbell*1b .250 .250 .250 .50084100000020000
Doerr2b .244 .302 .414 .716156594145261217748350833253
York1b .242 .320 .422 .7421626211502972382129741243012
Wagner*c .241 .333 .390 .72413747411413516635665383044
Gutteridge2b .230 .262 .377 .6392561146012103170100
Metkovich*rf .223 .321 .341 .66210829666102745384249111115
Culbersonrf .221 .267 .294 .5619823552613242515330032
Moses*rf .216 .272 .439 .71110514832827203111161001
Klingercl .200 .200 .200 .4002510200000010000
Russell3b .197 .233 .333 .5679022845708193011300000
Andres3b .190 .227 .286 .5131021420011150000
Ferriss*sp .177 .202 .281 .4833896171031282171000
Hughsonsp .167 .250 .167 .417347813000648251000
Harris*sp .152 .317 .167 .4843166101005216240000
McGahc .121 .171 .182 .35317334010322110000
Pytlakc .100 .100 .100 .200910100010000000
Steiner*3b .100 .100 .100 .2001310100001010000
Zubersp .095 .136 .143 .2791521210031190000
Bagbysp .088 .114 .088 .2032234300032190000
Gilbertrf .067 .125 .067 .192515100020110000
Dobsonsp .036 .069 .089 .15831562001122200000
Carey2b .000 .000 .000 .00030000000000000
Lazor*lf .000 .000 .000 .00022000000010000
Wilsonmr .000 .000 .000 .00011000000000000
Deutschmr .000 .000 .000 .00020000000000000
Heflin*mr .000 .000 .000 .00041000000000000
Butlandsp .000 .000 .000 .000144000000010000
Wagnersp .000 .000 .000 .00085000000020000
Brownmr .000 .000 .000 .000174000000000000
Dreisewerd*mr .000 .167 .000 .167175000000120000
 Total  .260 .348 .415 .764162552714372496516082779074478731563842

DMB team batting for Web -- 1948 Cleveland Indians
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Clark,Aof .359 .389 .535 .924581425151624196121130
Boudreau,Lss .336 .415 .552 .9671596072043752811310284373187
Peck,H*of .333 .350 .333 .6832018600027110000
Mitchell,D*of .302 .340 .375 .71516265919921377364383012711
Edwards,H*of .300 .371 .533 .9053430902123410000
Doby,L*of .264 .321 .466 .787152496131229207667391133121
Gordon,J2b .256 .332 .490 .823155571146184368796621015055
Tucker,T*of .241 .318 .392 .711347919602145980041
Robinson,E*1b .239 .280 .437 .71714350612116326717929502114
Keltner,K3b .239 .319 .420 .7391626191481523184108729140125
Gromek,S#mr .238 .304 .238 .5423321500035240010
Tipton,Jc .234 .240 .287 .5276194222011250131001
Paige,Smr .222 .222 .278 .5001718410012040000
Christopher,Rcl .222 .250 .222 .4724018400023130000
Hegan,Jc .220 .275 .371 .64615248210622315635538890022
Gettel,Asp .214 .241 .357 .5991828610123150000
Judnich,W*of .211 .365 .316 .6817613328911201633180002
Seerey,Pof .207 .308 .440 .74816264113317044115979320820911
Lemon,B*sp .206 .267 .426 .69327681430410126170010
Klieman,Emr .200 .200 .400 .600425110010020000
Black,Dmr .200 .250 .267 .5171415310021140010
Zoldak,S*sp .176 .176 .324 .5002534620121090000
Berardino,J2b .174 .262 .296 .5574211520204161213111001
Kennedy,B*sp .172 .172 .172 .3452129500022040000
Kennedy,Bof .143 .159 .167 .3261742610002170000
Muncrief,Bmr .111 .111 .111 .22220273000330100000
Bearden,G*sp .087 .143 .109 .2522746410033281011
Feller,Bsp .030 .058 .030 .08831662000322150000
Garcia,Mmr .000 .000 .000 .00010000000000000
Groth,Emr .000 .000 .000 .00010000000000000
Linde,Lmr .000 .000 .000 .00031000000000000
Webber,Lmr .000 .000 .000 .00010000000000000
Wensloff,Bmr .000 .000 .000 .00010000000000000
 Total  .251 .317 .420 .73716256101406203332288067745378752465752

DMB team batting for Web -- 1953 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Silverac .402 .442 .425 .867288735200148760102
Coleman2b .400 .400 .400 .80065200000000000
Sainmr .377 .377 .472 .849205320500107040000
Carey3b .329 .400 .482 .882448528403131010110022
Babe*3b .328 .344 .598 .9425412240301017244130300
Mantle#cf .314 .405 .536 .941141491154297228810378851124
Woodling*lf .301 .427 .467 .894138492148267148973109352123
Gormanmr .300 .417 .400 .8173710310012250000
Rennalf .296 .337 .520 .85736982981418136190010
Mize*1b .286 .400 .333 .73313421220014731000
Berra*c .280 .327 .516 .8441445501542613266911640461100
Rizzutoss .272 .359 .334 .6941475741562622804474635256
Collins*1b .256 .368 .433 .8011184181079121756774491252
McDougald3b .255 .328 .366 .69415262015827610946262918141
Bauerrf .233 .314 .362 .675103373871539414338627001
Martin2b .216 .283 .297 .580158573124223654604474101110
Miranda#ss .211 .297 .211 .507915712000767110011
Noren*of .209 .273 .304 .577110398831056344336521031
Blackwellsp .200 .200 .300 .500810210011030000
Bollweg*1b .199 .272 .367 .6396916633626231714353110
Scarbroughmr .167 .167 .167 .333216100000010000
Raschisp .156 .167 .156 .323266410000551110000
Ford*sp .145 .224 .145 .369316910000837220000
Triandos1b .138 .133 .310 .4441029420119040000
Lopat*sp .133 .185 .150 .33525608100634140000
Reynoldscl .086 .200 .086 .2863935300043590000
McDonaldsp .024 .089 .024 .11326421000113220000
Schultpr .000 .000 .000 .00022000000010000
Kraly*sp .000 .125 .000 .125107000000011000
Kuzava#mr .000 .091 .000 .0913220000010280000
Miller*mr .000 .000 .000 .000116000000010000
Schallock*cl .000 .000 .000 .00062000000000000
Schmitzmr .000 .000 .000 .00030000000000000
 Total  .256 .334 .390 .724162556614242255014075572763476141242723

DMB team batting for Web -- 1954 Cleveland Indians
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Kennedyph1.0001.0001.0002.00041100000000000
Dyckph .812 .867 .8261.69394695610020142920300
Newhouser*cl .667 .667 .6671.333243200000000000
Ginsberg*c .496 .6721.3442.01510613165155055565367500
Hoskins*mr .400 .400 .400 .800145200010010000
Houttemansp .344 .375 .410 .7853261211011163110000
Avila2b .297 .344 .413 .75614858917533111768540515245
Pope*lf .291 .373 .409 .7826411032104251615270142
Rosen3b .287 .376 .506 .8821555611612403311311782583043
Mitchell*lf .281 .410 .281 .6922732900047730000
Regalado3b .274 .335 .310 .645601684630191514172010
Westlakerf .271 .324 .489 .813742256111112333817322100
Smithlf .265 .355 .413 .7671566301674121611580789911034
Dentess .258 .314 .264 .5781041594110012141351011
Doby*cf .256 .333 .441 .775162621159703610311473951240
Grassoc .255 .411 .564 .97568551420512199147100
Majeski2b .252 .286 .306 .59248111283011413670000
Fellersp .244 .326 .268 .594164110100425130000
Philley#rf .229 .313 .360 .6731053758617110664144443032
Wertz*1b .228 .294 .395 .68895294678113384429400300
Heganc .218 .253 .334 .58713846710213107444323460011
Wynn#sp .213 .259 .320 .579347516202995120000
Naragon*c .205 .283 .229 .51234831720096871000
Glynn*1b .191 .235 .329 .564581733311722238202032
Lemon*sp .188 .214 .313 .5273480155115103180010
Stricklandss .183 .257 .318 .5761363776915012474036722004
Mossi*mr .143 .250 .143 .3933914200013270000
Garciasp .106 .126 .129 .25642859200542260000
Nelson*1b .000 .000 .000 .00031000000010000
Chakalesmr .000 .000 .000 .00030000000000000
Hoopermr .000 .000 .000 .000184000000020000
Narleskicl .000 .000 .000 .0003714000000090000
Santiagomr .000 .000 .000 .00020000000000000
Tomanek*mr .000 .000 .000 .00010000000000000
 Total  .261 .337 .414 .7501625614146619573172853819556742107182924

DMB team batting for Web -- 1955 Brooklyn Dodgers
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Howellc .333 .353 .515 .86816331160019120000
Kellert1b .329 .399 .553 .9529817056729273721210220
Furillorf .294 .354 .449 .80315758817328319659551467166
Shuba*lf .292 .387 .292 .679676519000978122010
Snider*cf .283 .391 .564 .95416260517134542129124109844246
Campanellac .268 .337 .442 .77914752714120024677749638112
Amoros*lf .255 .344 .350 .69411542010717455833554050310
Walker*c .253 .327 .313 .641359925600117993002
Spoonersp .250 .268 .300 .568274010200441220000
Reesess .237 .306 .333 .63915362814918610884962842163
Newcombe*sp .236 .278 .403 .6813272173035134141000
Hoak3b .229 .349 .320 .6691122756310333927505810159
Hodges1b .227 .308 .368 .676157581132152217370711220211
Robinson3b .224 .313 .286 .59911929065523383635234082
Gilliam#2b .224 .314 .295 .609153492110157257446630201112
Zimmer2b .219 .284 .442 .7251252655811314364218716023
Moryn*lf .213 .406 .325 .73162801730211526170000
Roebuckcl .143 .143 .143 .286447100000040001
Koufaxmr .125 .125 .125 .250118100002040000
Erskinesp .119 .119 .209 .32829678301450130000
Podres*sp .109 .104 .130 .2352546510045040000
Craigsp .080 .115 .080 .19520252000011140000
Loessp .061 .114 .061 .17519332000122130000
Labinemr .057 .150 .143 .29355352001144170000
Meyer#sp .043 .083 .043 .12715231000111110000
Borkowskilf .000 .000 .000 .00034000000010000
Hamric*ph .000 .000 .000 .00061000010000000
Bessentmr .000 .000 .000 .0002110000000030000
Blackmr .000 .000 .000 .00071000000010000
Hughescl .000 .000 .000 .000232000000000000
Lasorda*mr .000 .000 .000 .00042000000010000
Templetonmr .000 .000 .000 .00032000000000000
 Total  .245 .326 .382 .70816254961346204371597306996448044596057

DMB team batting for Web -- 1961 New York (A) Yankees
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
Thomas*ph .445 .465 .453 .91799137611001810530400
Mantle#cf .297 .439 .6351.07316154516215851122115137102124126
Arroyo*cl .286 .286 .429 .714567210010000000
Torgeson*1b .273 .429 .364 .7921111310020300000
Howardc .272 .319 .420 .73913647412916316507030604910
Blanchard*c .259 .322 .571 .893102266698323364623252512
Cervlf .245 .303 .555 .857511102751915229150200
Skowron1b .234 .275 .418 .694154638149226288981291069000
Maris*rf .232 .324 .507 .831162617143195471099579608100
Kubek*ss .229 .258 .312 .5701566211423244604724461002
Gonder*ph .224 .361 .265 .626614911200641120100
Berra*lf .223 .271 .339 .610109354798011363724160232
Richardson2b .220 .254 .261 .5151604861071321393821242250
Boyer3b .204 .266 .301 .5661525391102375464945691010
Lopezlf .204 .257 .228 .4855816734210161510232000
Daley*sp .200 .216 .200 .4161935700022150000
Staffordsp .194 .229 .299 .527306713102873140000
Terrysp .172 .197 .172 .369286411000332210000
McDevitt*mr .167 .286 .167 .45276100011120000
Gardner3b .167 .211 .190 .40287841420034382000
Sheldonsp .137 .154 .137 .29125517000421150000
Ford*sp .127 .179 .177 .356317910101235230000
Johnson3b .125 .300 .125 .425138100021230000
DeMaestriss .097 .097 .097 .1943131300001070000
Coatesmr .071 .133 .071 .20538282000000152000
Reedcf .000 .000 .000 .0001315000010020001
Clevengermr .000 .000 .000 .000185000000000000
Ditmarsp .000 .000 .000 .000109000000030000
Durenmr .000 .000 .000 .00040000000000000
James*mr .000 .000 .000 .00010000000000000
Maasmr .000 .000 .000 .00010000000000000
Reniff*mr .000 .250 .000 .250233000001110000
Turleysp .000 .000 .000 .00012230000100140000
 Total  .235 .297 .388 .685162552912971724019867265446968434502313

DMB team batting for Web -- 1967 St. Louis Cardinals
Regular season -- from 4/4/2006 to 10/29/2006

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPIWSBCS
McCarver*c .317 .381 .492 .873153537170392176880573133710
Cepeda1b .296 .361 .509 .870157619183420309793526614692
Lamabemr .286 .286 .286 .571207200001010000
Jackson*mr .286 .333 .400 .73334351010139380000
Floodcf .285 .339 .370 .7091626321802519685651431101
Brock*lf .283 .319 .433 .752161700198321117109723776213826
Javier2b .278 .306 .399 .706153601167163177272248921105
Johnsonrf .262 .306 .383 .689591493982220149221010
Spiezio3b .250 .309 .432 .741468822404997121000
Shannon3b .234 .288 .374 .66214349511617216487034784131
Tolan*rf .227 .316 .398 .7151212565861123240313730144
Maxvillss .220 .273 .275 .5481574551001033473434520030
Maris*rf .213 .305 .309 .614136418891474474356521110
Gagliano3b .208 .244 .277 .521671593380113179180000
Ricketts#c .207 .265 .321 .5869314029100213221140200
Woodeshickmr .167 .167 .167 .333316100000010000
Cosmansp .154 .154 .154 .3081013200002060000
Brilesmr .143 .143 .143 .28642355000110160000
Bressoudss .109 .186 .219 .40473647130476120000
Jaster*sp .103 .163 .179 .3422739400132261000
Carlton*sp .097 .164 .129 .29327626200414231000
Hughessp .096 .230 .096 .32627525000129250000
Gibsonsp .070 .167 .070 .23621433000315160000
Romanoc .059 .400 .088 .488273421009120110000
